 
  SPECS
KICKR BIKE Specifications
 
       
      | GEOMETRY & SIZE | |
|---|---|
| Footprint (Length x Width) | 48 in x 30 in (121 cm x 76 cm) | 
| Standover Height Range | 37 in to 47 in (95 cm to 119 cm) | 
| Maximum User Height | 6 ft 4 in (192 cm) | 
| Minimum User Height | 5 ft (152 cm) | 
| Crank Lengths | 165mm, 167.5mm, 170mm, 172.5mm, 175mm | 
| TECHNOLOGY & DATA | |
| Wireless Technology | ANT+®, BLUETOOTH®, and ANT+ FE-C | 
| Device Control | iOS, Android, and PC (Mac and Windows) | 
| Resistance Type | Electromagnetic and Enhanced Motor | 
| Accuracy | + / - 1% | 
| Wireless Firmware Updates | Yes | 
| 3rd Party Power Meter Compatibility | No | 
| Metrics | Speed, Distance, Power, Cadence, Grade | 
| SPECIFICATIONS | |
| Maximum Power Wattage | 2200 W | 
| Maximum Incline | 20% | 
| Minimum Decline | -15% | 
| Flywheel Weight | 13 lbs plus enhanced motor | 
| Total Weight | 93 lbs // 42 kilograms | 
| Electrical Connection | 100-240v power cord | 
| ADDITIONAL FEATURES | |
| LED Indicator Lights | BLUETOOTH® and ANT+® | 
| KICKR HEADWIND Compatible | Yes | 
| ELEMNT GPS Bike Computer Compatible | Yes | 
| Construction | Steel and Aluminum | 
| Controlled Resistance | Yes | 











